File: //proc/stat
cpu 16477636806 2120137656 9872036146 61663557815 1095106084 0 166918935 550321151 0 0
cpu0 1346347032 169838776 814226402 5188245386 88535598 0 18882631 47435058 0 0
cpu1 1417461066 188619614 836339314 5077440526 93763952 0 10854233 46682054 0 0
cpu2 1417600762 185826981 837614771 5080966222 93809014 0 7217099 46132877 0 0
cpu3 1407765256 180976502 833727513 5101398890 93166656 0 5330689 45650256 0 0
cpu4 1392377007 177095454 828993042 5126871564 92248174 0 4345485 45519549 0 0
cpu5 1379293398 174492790 824578207 5147768271 91291938 0 3769520 45539708 0 0
cpu6 1371086767 173163377 821515198 5160976772 90861570 0 3383111 45487443 0 0
cpu7 1363055044 171983826 818946522 5173212078 90359106 0 3105872 45425221 0 0
cpu8 1371264211 171669608 818883103 5142630762 89060168 0 2681384 44808682 0 0
cpu9 1349468782 170368841 814745359 5193691618 89446461 0 2758187 45326516 0 0
cpu10 1345463111 169957813 812873000 5199967343 89334181 0 2673152 45394339 0 0
cpu11 1316454363 186144069 809593707 5070388379 93229261 0 101917566 46919442 0 0
intr 155546627120 45 9 0 0 809 0 3 0 0 0 0 1257623 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1190461430 0 55 0 4185894809 793714 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2543446833902
btime 1696398064
processes 15835022132
procs_running 5
procs_blocked 0
softirq 85237489633 8 2815557310 1369631548 425488516 0 0 27838709 1964520666 10900251 1314141297